Number | Amount (million yen) | |
---|---|---|
FY2010 | 587 | 1,316 |
FY2011 | 600 | 1,375 |
FY2012 | 647 | 1,433 |
FY2013 | 660 | 2,325 |
FY2014 | 667 | 2,398 |
* Amount are based on closing of accounts.
Number | Amount (million yen) | |
---|---|---|
FY2010 | 587 | 1,316 |
FY2011 | 600 | 1,375 |
FY2012 | 647 | 1,433 |
FY2013 | 660 | 2,325 |
FY2014 | 667 | 2,398 |
* Amount are based on closing of accounts.