Students going abroad by area
Data as of AY2025.
| Area | Number |
|---|---|
| Asia | 588 |
| Oceania | 100 |
| Europe | 403 |
| North America | 353 |
| Latin America and the Caribbean | 18 |
| Middle East | 11 |
| Africa | 9 |
| Online | 588 |
| Total | 2,070 |
International students by country/region
Data as of AY2025.
| Area | Country / Region | Number |
|---|---|---|
| Asia | Bangladesh | 22 |
| Bhutan | 11 | |
| Brunei | 1 | |
| Cambodia | 27 | |
| China | 1,326 | |
| Hong Kong | 13 | |
| India | 33 | |
| Indonesia | 106 | |
| Republic of Korea | 147 | |
| Laos | 10 | |
| Malaysia | 15 | |
| Maldives | 1 | |
| Mongolia | 53 | |
| Myanmar | 21 | |
| Pakistan | 18 | |
| Philippines | 57 | |
| Singapore | 20 | |
| Sri Lanka | 27 | |
| Taiwan | 52 | |
| Thailand | 55 | |
| Vietnam | 101 | |
| Subtotal | 2,116 | |
| Oceania | Australia | 9 |
| New Zealand | 1 | |
| Papua New Guinea | 1 | |
| Palau | 1 | |
| Subtotal | 12 | |
| Europe | Albania | 1 |
| Austria | 5 | |
| Azerbaijan | 2 | |
| Bosnia Herzegovina | 2 | |
| Bulgaria | 1 | |
| Croatia | 1 | |
| Cyprus | 2 | |
| Czech Republic | 1 | |
| Denmark | 5 | |
| Estonia | 1 | |
| Finland | 5 | |
| France | 29 | |
| Georgia | 2 | |
| Germany | 40 | |
| Greece | 1 | |
| Hungary | 4 | |
| Iceland | 1 | |
| Italy | 8 | |
| Kazakhstan | 2 | |
| Kyrgyzstan | 1 | |
| Netherlands | 6 | |
| North Macedonia | 1 | |
| Norway | 4 | |
| Poland | 2 | |
| Portugal | 1 | |
| Romania | 1 | |
| Russia | 5 | |
| Serbia | 1 | |
| Spain | 9 | |
| Sweden | 3 | |
| Switzerland | 4 | |
| Tajikistan | 1 | |
| UK | 19 | |
| Ukraine | 5 | |
| Uzbekistan | 31 | |
| Subtotal | 207 | |
| North America | Canada | 10 |
| United States | 47 | |
| Subtotal | 57 | |
| Latin America and the Caribbean | Argentina | 3 |
| Bolivia | 2 | |
| Brazil | 18 | |
| Chile | 2 | |
| Columbia | 6 | |
| Dominican Republic | 2 | |
| Guatemala | 1 | |
| Honduras | 1 | |
| Mexico | 9 | |
| Paraguay | 1 | |
| Peru | 8 | |
| Subtotal | 53 | |
| Middle East | Afghanistan | 10 |
| Israel | 2 | |
| Iran | 11 | |
| Jordan | 3 | |
| Palestine | 1 | |
| Saudia Arabia | 1 | |
| Türkiye | 7 | |
| Subtotal | 35 | |
| Africa | Botswana | 1 |
| Cape Verde | 1 | |
| Cameroon | 2 | |
| Côte d’Ivoire | 2 | |
| Djibouti | 1 | |
| Egypt | 6 | |
| Ethiopia | 2 | |
| Ghana | 8 | |
| Guinea | 1 | |
| Kenya | 4 | |
| Liberia | 1 | |
| Madagascar | 3 | |
| Malawi | 3 | |
| Mauretania | 1 | |
| Morocco | 2 | |
| Mozambique | 5 | |
| Nigeria | 6 | |
| Senegal | 1 | |
| Seychelles | 2 | |
| Somalia | 3 | |
| South Africa | 1 | |
| Sudan | 2 | |
| Tanzania | 1 | |
| Tunisia | 2 | |
| Uganda | 1 | |
| Zimbabwe | 1 | |
| Subtotal | 63 | |
| Total | 2,543 | |
International students by school
Data as of AY2025.
| School/Graduate school | Number of students |
|---|---|
| Humanities | 372 |
| Education | 63 |
| Law | 238 |
| Economics | 196 |
| Informatics | 220 |
| Science | 186 |
| Medicine | 174 |
| Engineering | 482 |
| Agricultural Sciences | 150 |
| International Development | 172 |
| Mathematics | 38 |
| Environmental Studies | 189 |
| Pharmaceutical Sciences | 4 |
| Global Engagement Center/Language Eduction Center | 55 |
| Others | 4 |
| Total | 2,543 |