As of AY2017
Area |
Country / Region |
Number |
---|---|---|
Asia | Bangladesh | 26 |
Bhutan | 4 | |
Cambodia | 54 | |
China | 1,083 | |
East Timor | 2 | |
Hong Kong | 12 | |
India | 34 | |
Indonesia | 105 | |
Republic of Korea | 195 | |
Laos | 15 | |
Malaysia | 52 | |
Mongolia | 50 | |
Myanmar | 30 | |
Nepal | 7 | |
Pakistan | 5 | |
Philippines | 31 | |
Singapore | 8 | |
Sri Lanka | 17 | |
Taiwan | 63 | |
Thailand | 64 | |
Vietnam | 117 | |
Subtotal |
1,974 |
|
Pacific | Australia | 17 |
Fiji | 1 | |
Marshall | 1 | |
New Zealand | 1 | |
Palau | 1 | |
Papua New Guinea | 3 | |
Samoa | 2 | |
Solomon Islands | 1 | |
Kingdom of Tonga | 2 | |
Subtotal |
29 |
|
Europe | Armenia | 1 |
Austria | 2 | |
Azerbaijan | 1 | |
Belgium | 1 | |
Bulgaria | 3 | |
Republic of Cyprus | 1 | |
Republic of Croatia | 1 | |
Czech Republic | 1 | |
Denmark | 4 | |
Estonia | 2 | |
Finland | 4 | |
France | 24 | |
Germany | 30 | |
Greece | 1 | |
Hungary | 3 | |
Republic of Iceland | 4 | |
Italy | 7 | |
Kazakhstan | 5 | |
Kyrgyz Republic | 1 | |
Latvia | 1 | |
Republic of Lithuania | 1 | |
Montenegro | 1 | |
Netherlands | 1 | |
Norway | 5 | |
Poland | 9 | |
Romania | 4 | |
Russia | 9 | |
Serbia | 1 | |
Slovak Republic | 1 | |
Spain | 4 | |
Sweden | 8 | |
Switzerland | 3 | |
U.K. | 25 | |
Ukraine | 5 | |
Uzbekistan | 34 | |
Subtotal |
208 |
|
North America | Canada | 11 |
United States | 45 | |
Subtotal |
56 |
|
Latin America and the Caribbean | Argentina | 3 |
Brazil | 17 | |
Chile | 1 | |
Columbia | 3 | |
Republic of Costa Rica | 1 | |
Ecuador | 3 | |
El Salvador | 1 | |
Honduras | 1 | |
Jamaica | 2 | |
Mexico | 10 | |
Peru | 10 | |
Uruguay | 2 | |
Venezuela | 2 | |
Subtotal |
56 |
|
Middle East | Afghanistan | 21 |
Bahrain | 1 | |
Iran | 7 | |
Israel | 2 | |
Lebanon | 1 | |
Oman | 1 | |
Saudi Arabia | 3 | |
Syria | 2 | |
Turkey | 13 | |
Yemen | 3 | |
Subtotal |
54 |
|
Africa | Algeria | 2 |
Cameroon | 2 | |
The Democratic Republic of the Congo | 3 | |
Egypt | 22 | |
State of Eritrea | 1 | |
Ethiopia | 5 | |
Gambia | 1 | |
Ghana | 4 | |
Guinea | 1 | |
Cote d'Ivoire | 4 | |
Kenya | 4 | |
Madagascar | 1 | |
Malawi | 1 | |
Republic of Mali | 1 | |
Kingdom of Morocco | 5 | |
Mozambique | 7 | |
Nigeria | 8 | |
Penang | 2 | |
Senegal | 2 | |
Seychelles | 1 | |
Tanzania | 2 | |
Tunisia | 2 | |
Uganda | 2 | |
Zimbabwe | 1 | |
Zambia | 1 | |
Subtotal |
85 |
|
Total |
2,462 |