| Generation | Name | Appointment | Retirement |
|---|---|---|---|
| 1st President | Motoji Shibusawa | April 1, 1939 | January 31, 1946 |
| 2nd President | Harukichi Tamura | January 31, 1946 | May 17, 1949 |
| (Acting) | Kazu Shogenji | May 17, 1949 | July 11, 1949 |
| 3rd President | Seizo Katsunuma | July 11, 1949 | July 10, 1959 |
| 4th President | Saichi Matsusaka | July 11, 1959 | July 10, 1963 |
| 5th President | Ukichi Shinohara | July 11, 1963 | May 20, 1969 |
| (Acting) | Jun Ashida | May 20, 1969 | July 22, 1969 |
| 6th President | Jun Ashida | July 22, 1969 | July 21, 1975 |
| 7th President | Naotaka Ishizuka | July 22, 1975 | July 21, 1981 |
| 8th President | Soichi Iijima | July 22, 1981 | July 21, 1987 |
| 9th President | Sachio Hayakawa | July 22, 1987 | February 5, 1992 |
| (Acting) | Minoru Matsuo | February 5, 1992 | April 1, 1992 |
| 10th President | Nobuo Kato | April 1, 1992 | March 31, 1998 |
| 11th President | Minoru Matsuo | April 1, 1998 | March 31, 2004 |
| 12th President | Shin-ichi Hirano | April 1, 2004 | March 31, 2009 |
| 13th President | Michinari Hamaguchi | April 1, 2009 | March 31, 2015 |
| 14th President | Seiichi Matsuo | April 1, 2015 | March 31, 2022 |
| 15th President | Naoshi Sugiyama | April 1, 2022 |
Former presidents
We use cookies
By clicking "Accept Cookies," you agree to the use of cookies to improve your user experience, optimize the site, produce statistics, and interact with social networks.
Our Site Policy